
A configurable block that displays the cart total price or original total price with customizable styling options.
| Setting | Description | Options |
|---|---|---|
| Show advanced settings | Reveals visibility settings | Checkbox (default: false) |
| Setting | Description | Options |
|---|---|---|
| Subtotal type | Select which price to display | • Original total price |
| Show currency symbol | Displays currency symbol with price | Checkbox (default: true) |
| Setting | Description | Options |
|---|---|---|
| Enable horizontal padding | Adds horizontal padding around the price | Checkbox (default: false) |
| Enable top padding | Adds top padding around the price | Checkbox (default: false) |
| Enable bottom padding | Adds bottom padding around the price | Checkbox (default: false) |
| Setting | Description | Options |
|---|---|---|
| Text color | Controls the text color | • Default (default) |
| Setting | Description | Options |
|---|---|---|
| Font family | Controls the font family | • Standard (default) |
| Font size | Controls the font size | • Smaller |
| Setting | Description | Options |
|---|---|---|
| Horizontal alignment | Controls horizontal text alignment | • Left (default) |
| Setting | Description | Options |
|---|---|---|
| Visibility | Controls when the block is visible | • All (default) Visible when Show advanced settings is on |
Start by connecting your source repository and choosing the pages you want to publish.
You can then browse your documentation and ask questions about the content your team has shared.