
A customizable content block that displays the current number of items in the cart and the subtotal price, used to provide users with a quick cart status summary.
| Setting | Description | Options |
|---|---|---|
| Show advanced settings | Reveals visibility settings | Checkbox (default: false) |
| Setting | Description | Options |
|---|---|---|
| Enable horizontal padding | Adds horizontal padding around the summary | Checkbox (default: false) |
| Enable top padding | Adds top padding around the summary | Checkbox (default: false) |
| Enable bottom padding | Adds bottom padding around the summary | Checkbox (default: false) |
| Setting | Description | Options |
|---|---|---|
| Text color | Controls the text color | • Default (default) |
| Setting | Description | Options |
|---|---|---|
| Font family | Controls the font family | • Standard (default) |
| Font size | Controls the font size | • Smaller |
| Setting | Description | Options |
|---|---|---|
| Enable max width | Limits the content width for better readability | Checkbox (default: false) |
| Horizontal alignment | Controls horizontal text alignment | • Left (default) |
| Setting | Description | Options |
|---|---|---|
| Visibility | Controls when the block is visible | • All (default) Visible when Show advanced settings is on |
Start by connecting your source repository and choosing the pages you want to publish.
You can then browse your documentation and ask questions about the content your team has shared.