
A flexible container component for displaying avatar images in an overlapping horizontal arrangement. This block creates a row of avatars with negative spacing to achieve an overlapping effect, commonly used for showing groups of users, contributors, or team members.
The following blocks can be nested within this block:
| Setting | Description | Options |
|---|---|---|
| Show advanced settings | Reveals visibility settings | Checkbox (default: false) |
| Setting | Description | Options |
|---|---|---|
| Enable horizontal padding | Adds horizontal padding around the avatars | Checkbox (default: false) |
| Enable top padding | Adds top padding around the avatars | Checkbox (default: false) |
| Enable bottom padding | Adds bottom padding around the avatars | Checkbox (default: false) |
| Setting | Description | Options |
|---|---|---|
| Horizontal alignment | Controls horizontal alignment of the avatars | • Left (default) |
| Setting | Description | Options |
|---|---|---|
| Visibility | Controls when the block is visible | • All (default) Visible when Show advanced settings is on |
Start by connecting your source repository and choosing the pages you want to publish.
You can then browse your documentation and ask questions about the content your team has shared.