This section displays a horizontal slider of products that customers have recently viewed while browsing the store. It helps customers revisit items they've shown interest in, potentially increasing conversion rates.
| Setting | Description |
|---|---|
| Heading | Text displayed as the section heading |
| Content | Rich text content displayed below the heading |
| Spacing top | Controls the top padding of the section in pixels |
| Spacing bottom | Controls the bottom padding of the section in pixels |
| Color scheme | Sets the background and text color scheme of the section |
| Border color | Sets the color of borders in the section |
| Border position | Controls where borders appear (none, top, bottom, or both) |
| Visibility | Controls whether the section appears on all devices, mobile only, or desktop only |
This section does not contain any blocks.
Start by connecting your source repository and choosing the pages you want to publish.
You can then browse your documentation and ask questions about the content your team has shared.